MCG business
Investors
Investor library

Investor library

Date Title Format Size
01 May 2020 Full-year Report 2019 2 MB
29 April 2019 Full-year Report 2018 2 MB
08 February 2019 Half-year Report 2018 818 KB
31 May 2018 Full-year Report 2017 2 MB
01 September 2017 Half-year Report 2017 647 KB
05 April 2017 Full-year Report 2016 2 MB
10 October 2016 Half-year Report 2016 2 MB
02 October 2016 Half-year Report 2016
13 April 2016 Full-year Report 2015 pdf 6 MB
13 April 2016 Full-year Report 2015
13 August 2015 Half-year Report 2015 pdf 1015 KB
13 August 2015 Half-year Report 2015
20 March 2015 Full-year Report 2014 pdf 6 MB
20 March 2015 Full-year Report 2014
14 August 2014 Half-year Report 2014 pdf 583 KB
14 August 2014 Half-year Report 2014
20 March 2014 Annual Report 2013 pdf 4 MB
20 March 2014 Annual Report 2013
15 August 2013 Half-year report 2013 pdf 4 MB
15 August 2013 Half-year report 2013
15 March 2013 Annual Report 2012 6 MB
16 August 2012 Half-year report 2012 ie
16 August 2012 Half-year report 2012 3 MB
16 March 2012 Annual Report 2011 pdf 5 MB
24 August 2011 Half-year Report 2011 pdf 663 KB
24 August 2011 Half-year Report 2011
21 March 2011 Annual Report 2010 pdf 4 MB
21 March 2011 Annual Report 2010
12 August 2010 Half-year Report 2010 1 MB
12 August 2010 Half-year Report 2010
18 March 2010 Annual Report 2009 pdf 3 MB
18 March 2010 Annual Report 2009
13 August 2009 Half-year Report 2009
03 August 2009 Half-year Report 2009 540 KB
19 March 2009 Annual Report 2008 7 MB
19 March 2009 Annual Report 2008
11 August 2008 Half-year Report 2008 274 KB
20 March 2008 Annual Report 2007 5 MB
31 January 2008 Notice of General Meeting (Circular) 87 KB
21 August 2007 Interim Report 2007 46 KB
18 August 2006 Interim Report 2006 86 KB
24 March 2006 Annual Report 2005 116 KB
19 August 2005 Interim Report 2005 119 KB
22 March 2005 Annual Report 2004 125 KB
09 August 2004 Interim Report 2004 224 KB
15 March 2004 Annual Report 2003 95 KB
11 August 2003 Interim Report 2003 209 KB
31 December 2002 Annual Report 2002 815 KB
12 August 2002 Interim Report 2002 131 KB
Date Title Format Size
18 March 2002 Financial results for the year ended 31 December 2001 1.03 MB
12 August 2002 2002 Interim Result 283.5 KB
17 March 2003 Financial results for the year ended 31 December 2002 434.5 KB
11 August 2003 Financial results for the six months ended 30 June 2003 1.16 MB
01 March 2004 Preliminary results presentation 1.97 MB
09 August 2004 Financial results for the six months ended 30 June 2004 1.07 MB
07 March 2005 Preliminary results presentation for the year ended 31 December 2004 1.12 MB
08 August 2005 Interim results presentation for the six months ended 30 June 2005 684.43 KB
06 March 2006 Financial results for the year ended 31 December 2005 368.35 KB
07 August 2006 Interim results presentation for the six months ended 30 June 2006 86.13 KB
12 March 2007 Annual results presentation for the year ended 31 December 2006 585.24 KB
19 September 2007 Kurt Salmon Associates Acquisition Presentation 1.37 MB
19 September 2007 Interim results presentation for the 6 months ending 30 June 2007 478.82 KB
24 September 2007 Prospectus - Proposed acquisition of Kurt Salmon Associates 1.27 MB
18 March 2008 Annual results presentation for the year ended 31 December 2007 575.26 KB
11 August 2008 Half-year results presentation for the 6 months ending 30 June 2008 63.81 KB
09 March 2009 Annual results presentation for the year ended 31 December 2008 389.16 KB
03 August 2009 Half-year results presentation for the 6 months ending 30 June 2009 1 MB
08 March 2010 Annual results presentation for the year ended 31 December 2009 2.32 MB
02 August 2010 Half-year results presentation for the 6 months ending 30 June 2010 520.91 KB
07 March 2011 Annual results presentation for the year ended 31 December 2010 1.23 MB
01 August 2011 Half-year results presentation for the 6 months ending 30 June 2011 635.19 KB
07 March 2012 Annual results presentation for the year ended 31 December 2011 3.73 MB
02 August 2012 Half-year results presentation for the 6 months ending 30 June 2012 427.43 KB
06 March 2013 Annual results presentation for the year ended 31 December 2012 276.8 KB
01 August 2013 Half-year results presentation for the 6 months ending 30 June 2013 530.87 KB
06 March 2014 Annual results presentation for the year ended 31 December 2013 14.16 MB
05 March 2015 Annual results presentation for the year ended 31 December 2014 430.01 KB
Date Title Format Size
03 April 2017 2017 Notice of AGM 587 KB
03 April 2017 2017 Proxy Card 84 KB
20 June 2016 2016 Results of AGM 27 KB
05 April 2016 2016 Notice of AGM 588 KB
05 April 2016 2016 Proxy Card 573 KB
22 April 2015 2015 Results of AGM 97 KB
18 March 2015 2015 Notice of AGM 115 KB
18 March 2015 2015 Proxy Card 112 KB
19 March 2014 2014 Results of AGM 25 KB
19 March 2014 2014 Notice of AGM 497 KB
19 March 2014 2014 Proxy Card 108 KB
13 April 2013 2013 Results of AGM 23 KB
15 March 2013 2013 Notice of AGM 569 KB
15 March 2013 2013 Proxy Card 125 KB
19 April 2012 2012 Results of AGM 41 KB
16 April 2012 2012 Notice of AGM 205 KB
16 March 2012 2012 Proxy Card 117 KB
19 April 2011 2011 Results of AGM and GM 33 KB
19 April 2011 2011 Notice of GM 237 KB
19 April 2011 2011 Notice of AGM 198 KB
20 April 2010 2010 Results of AGM 24 KB
20 April 2010 2010 Notice of AGM 202 KB
21 April 2009 2009 Results of AGM 19 KB
21 April 2009 2009 Notice of AGM 68 KB
Warrant
Date Title Format Size
06 August 2010 Warrant Instrument - Supplemental 34 KB
17 June 2010 Warrant Instrument 165 KB